Below you will find information on cost of living in Concepcion. The reference values provided are from 2022 and should be used as guidelines only. Prices are given in Chilean Pesos.
Reference: $1 USD = $890 CLP
Housing
Furnished, Single Room | $150,000 – $260,000 per month |
Furnished, Shared Room | $145,000 – $160,000 per month |
Furnished, Single Room with three meals per day | $230,000 – $300,000 per month |
Food
Bottled water (1.5L) | $740 – $960 |
Eggs (dozen) | $2,429 – $3,450 |
Milk (1L) | $849- $949 |
Canned tuna (1) | $1,099 – $1,589 |
Rice (1Kg) | $1,079 – $1,529 |
Dried Pasta (400g) | $550 – $999 |
Salt (1 Kg) | $399 – $1,399 |
Sugar (1 Kg) | $989 – $1.129 |
Instant Coffee (170g) | $2,790 – $5,199 |
Coffee (whole or ground) (250g) | $2,899 – $10,650 |
Tea (box of 20 bags) | $639 – $1,399 |
1Kg of apples | $1,790 – $1,990 |
1Kg of bananas | $1,390 |
1Kg of oranges | $1,495 |
1Kg of lemons | $1,790 |
Lettuce (1 head) | $850 – $1,990 |
1 Kg of tomatoes | $1,990 |
1Kg of onions | $1,130 – $1,690 |
1 Kg of beef | $7,690 – $15,990 |
1 whole chicken | $7,485 – $8,257 |
Lunch (Fast Food) | $4,990 – $8,250 |
Lunch (on Campus) | $2,900 – $4,500 |
Lunch (Mid-priced restaurant) | $5,000 – $10,000 |
Cup of Coffee | $1,000 – $2,000 |
Glass/bottle of beer | $1,500 – $3,000 |
Soft Drink | $800 – $1,200 |
Activities
Cinema Tickets | $4,000 – $6,300 |
Disco/Club Entrance | $10,000 – $15,000 |
Entrance to National Park | $4,200 – $26,000 |
Tickets for a Concert/Live Music | $5,000 – $150,000 |
Ride on public transportation (within Greater Concepción) | $230 – $530 |
Bus fare to Santiago | $10,000 – $27,000 |
Bus fare to Las Termas de Chillan | $8,300 – $9,300 |